Skip to main content Skip to footer Sitemap
Weekly market in the village center / Farmers' market at the church square – a chance to stroll through the colorful and lively stalls, haggle over prices, and return home satisfied.
Gallery
All dates
30.07.2026 08:30 - 12:30 (Duration 04 h 00 min)
30.07.2026 08:30 - 12:30 (Duration 04 h 00 min)
06.08.2026 08:30 - 12:30 (Duration 04 h 00 min)
13.08.2026 08:30 - 12:30 (Duration 04 h 00 min)
20.08.2026 08:30 - 12:30 (Duration 04 h 00 min)
27.08.2026 08:30 - 12:30 (Duration 04 h 00 min)
03.09.2026 08:30 - 12:30 (Duration 04 h 00 min)
10.09.2026 08:30 - 12:30 (Duration 04 h 00 min)
17.09.2026 08:30 - 12:30 (Duration 04 h 00 min)
24.09.2026 08:30 - 12:30 (Duration 04 h 00 min)
01.10.2026 08:30 - 12:30 (Duration 04 h 00 min)
08.10.2026 08:30 - 12:30 (Duration 04 h 00 min)
15.10.2026 08:30 - 12:30 (Duration 04 h 00 min)
22.10.2026 08:30 - 12:30 (Duration 04 h 00 min)
29.10.2026 08:30 - 12:30 (Duration 04 h 00 min)
Map
Mühlbach/Rio di Pusteria - village
You may also be interested in
Discover related events
  • 26.07.2026
  • Brixen - Piazza Palazzo Vescovile 2
  • 10:00 - 18:30
  • Other available dates
Detail
  • 26.07.2026
  • Klausen - Oberland 36
  • 10:30 - 12:00
  • Other available dates
Detail
  • 26.07.2026
  • Gitschberg Jochtal - Kirchweg 4
  • 10:30 - 15:00
  • 26.07.2026
  • Gitschberg Jochtal - Astjoch
  • 11:00 - 13:00
  • 26.07.2026
  • Gitschberg Jochtal - Gitschhütte
  • 11:30 - 15:30
  • 27.07.2026
  • Natz-Schabs - Via Schlossergasse, 33
  • 00:00 - 23:59
  • Other available dates
Detail
Where?
When?
Who?
Rooms
1